Avonwood Court
Built: 1891
Status 2020: demolished
Architect: T. Roney Williamson
between Rose Lane & Avon Road, Haverford, PA; original owner: Charles E. Mather, Mather & Co., insurance brokers; subsequent owner: Victor C. Mather; original architect: T. Roney Williamson; subsequent architect: Percy Ash (service wing ca. 1917, alterations to entrance 1925); plot size: 32 3/4 acres; 1891;
9 Items
PHE Binder 4 (Haverford)
| Title | Date | Format | |
|---|---|---|---|
| Data sheet | PHE4-AVO 01 | ||
| Main house | ca. 1914 | 8" x 10"; b & w; courtesy of The Historical Society Of Pennsylvania | PHE4-AVO 02 |
| Main house with addition | ca. 1917 | 8" x 10"; b & w; courtesy of The Historical Society Of Pennsylvania | PHE4-AVO 03 |
| Main house | ca. 1925 | Two similar views; 8" x 10"; b & w; courtesy of The Historical Society Of Pennsylvania | PHE4-AVO 04 |
| Garden view | ca. 1925 | 8" x 10"; b & w; courtesy of The Historical Society Of Pennsylvania | PHE4-AVO 05 |
| Garden view stairs | ca. 1925 | 8" x 10"; b & w | PHE4-AVO 06 |
| Added servants wing | ca. 1917 | 8" x 10"; b & w; courtest of THE Historical Society Of Pennsylvania | PHE4-AVO 07 |
| Mutual Assurance Co. Policy No. 9072 | 1906-31 | Policy papers including periodic surveys; courtesy of The Historical Society Of Pennsylvania | PHE4-AVO 08 |
| Philadelphia Contributorship Policy No. 15206 | 1932 | Policy papers including periodic surveys; courtesy of The Historical Society Of Pennsylvania | PHE4-AVO 09 |
Location
| House built | <1880 | '80s | '90s | 1900s | '10s | '20s | '30s |
|---|---|---|---|---|---|---|---|
| house is gone | — | ||||||
| standing |