La Ronda
Built: 1928
Demolished: 2009
Architect: Addison Mizner
1030 Mt. Pleasant Road, Bryn Mawr, PA; original owner: Percival E. Foederer, president of Foederer Leather Co.; subsequent owners: Sandra Newman, Edwin Daly, Arthur Gallagher, Villanova University; original architect: Addison Mizner; plot size: 211 acres; 1928;
21 Items
PHE Binder 2 (Bryn Mawr)
| Title | Date | Format | |
|---|---|---|---|
| Data sheet | PHE2-LAR 01 | ||
| Entrance front with courtyard | Four 8" x 10"; b & w; one 3" x 5"; one 4" x 7"; similar views; | PHE2-LAR 02 | |
| Entrance door from courtyard | Four similar views; 8" x 10"; b & w | PHE2-LAR 03 | |
| West elevation | Three similar views; 8" x 10"; b & w | PHE2-LAR 04 | |
| Garden facade viewed from lower terrace | Two similar views; 8" x 10"; b & w | PHE2-LAR 05 | |
| Garden facade viewed from upper terrace | Four similar views; 8" x 10"; b & w | PHE2-LAR 06 | |
| House view from southeast terrace | Two similar views; 8" x 10"; b & w | PHE2-LAR 07 | |
| First & second floor plans | 8" x 10"; b & w | PHE2-LAR 08 | |
| Great hall | 8" x 10"; b & w | PHE2-LAR 09 | |
| Great hall doorway | 8" x 10"; b & w | PHE2-LAR 10 | |
| Great hall inside corner | 8" x 10"; b & w | PHE2-LAR 11 | |
| Interior stairway | 8" x 10"; b & w | PHE2-LAR 12 | |
| Cloister | 8" x 10"; b & w | PHE2-LAR 13 | |
| Dining room | 8" x 10"; b & w | PHE2-LAR 14 | |
| Living room | 8" x 10"; b & w | PHE2-LAR 15 | |
| Living room fireplace | 8" x 10"; b & w | PHE2-LAR 16 | |
| Combination gatehouse, servants' quarters and garage | Three similar views; 8" x 10"; b & w | PHE2-LAR 17 | |
| Exterior view of garage and servants' quarters | Three similar views; 8" x 10"; b & w | PHE2-LAR 18 | |
| Exterior view of caretaker's cottage | 8" x 10"; b & w | PHE2-LAR 19 | |
| Photostatic copies | Many pages of miscellaneous photostats of the exterior and interior views of the house | PHE2-LAR 20 | |
| Biographical data - Percival Edward Foerderer | PHE2-LAR 21 |
Location
| House built | <1880 | '80s | '90s | 1900s | '10s | '20s | '30s |
|---|---|---|---|---|---|---|---|
| house is gone | — | ||||||
| standing |