Windham
Also known as: Colmar
Built: 1914
Status 2020: extant
Architect: Percy Ash
Morris & Williamson Avenues, Bryn Mawr, PA; original owner: Mrs. Robert White Steel; subsequent owners: Emily Norcross, Jessie Allen Paige; original architect: Percy Ash; plot size: 10 acres; 1914;
13 Items
PHE Binder 2 (Bryn Mawr)
| Title | Date | Format | |
|---|---|---|---|
| Data sheet | PHE2-WIN 01 | ||
| Entrance front | 8" x 10"; b & w | PHE2-WIN 02 | |
| Garden facade | 8" x 10"; b & w | PHE2-WIN 03 | |
| Formal garden | 8" x 10"; b & w | PHE2-WIN 04 | |
| Garage view | 8" x 10"; b & w | PHE2-WIN 05 | |
| Dutch doors | 8" x 10"; b & w | PHE2-WIN 06 | |
| Stairway end of main hall | 8" x 10"; b & w | PHE2-WIN 07 | |
| Library and hallway to foyer and dining room | 8" x 10"; b & w | PHE2-WIN 08 | |
| Living room | 8" x 10"; b & w | PHE2-WIN 09 | |
| Dining room | 8" x 10"; b & w | PHE2-WIN 10 | |
| Garden end of hallway | 8" x 10"; b & w | PHE2-WIN 11 | |
| Portfolio of photos | Two pages | PHE2-WIN 12 | |
| Biographical data - Robert Steel | PHE2-WIN 13 |
Location
| House built | <1880 | '80s | '90s | 1900s | '10s | '20s | '30s |
|---|---|---|---|---|---|---|---|
| house is gone | — | ||||||
| standing |